Characteristics of Terminal Tractor:
1. Our terminal tractor has the same performance with the like products in the world.
2. It has a competitively low price.
3. The generalized component parts help to reduce the maintenance cost.
4. A variety of driving types and optional devices can meet the various operating needs.
5. Our terminal tractor is suitable for low-speed, short-distance, overloading and uninterrupted working.
6. It is applicable to ports, steel mills, freight yards, airports, underground mines and logistic parks, etc.
7. We can supply your desired terminal tractor within a short lead time.
Introduction to its Assembly:
1. Cab
The skeleton, large flat-surface and single side cab, which is made of steel, has a wide
visible range and high impact resistance.
2. Engine
The engine has big torque, a wide range of rotation speed and good economical efficiency.
3. Gearbox
It consists of hydraulic torque converter and automatic/manual gearbox.
4. Driving axle
The large speed ratio double reduction drive axle has strong carrying capacity and high
intensity.
5. Frame
The rigid box frame has high intensity and strong anti-pounding ability.
6. Steering system
Full hydraulic power steering makes the operation flexible and convenient.
7. The fifth wheel
The fifth wheel has strong lifting ability, is highly impact resistant and is of high
driving stability.
8. Electrical system
It has reliable meters and has low maintenance costs.
As a professional terminal tractor manufacturer in China, we offer many kinds of special
heavy trucks, including concrete mixer trucks, concrete pump trucks, garbage trucks, water
tank trucks, and road wreckers, etc. These products have received ISO9001-2000
certification and 3C certification. They are quite popular with our customers in Vietnam,
Myanmar, Malaysia, Peru, Cuba, Chad, Sudan, Egypt, Ghana, Nigeria, South Africa, Ethiopia,
Angola, Algeria, Ukraine, Russia, and more.
Parameters of Terminal Tractor
| Truck model | LR-1 | LR-2 | |
| Sales Code | HH266/S28/6×2Z | HH266/S28/6×2 | |
| Size parameters | Dimension (length× width× height)(mm) (without air conditioner above) | 6200×2495×3000 | 6200×2495×3000 |
| Wheelbase(mm) | 2850+1350 | 2850+1350 | |
| Front overhang/rear overhang(mm) | 1300/700 | 1300/700 | |
| Track(front/rear)(mm) | 2046/1850 | 2046/1850 | |
| Min. ground clearance(mm) | 298 | 298 | |
| Seat front distance(mm) | 300 | 300 | |
| Front rotation radius(mm) | 2200 | 2200 | |
| Rear rotation radius(mm) | 2250 | 2250 | |
| Weight parameters | Carb weight(Kg) | 8400 | 8400 |
| Max. gross weight of vehicle combination (Kg) | 70000 | 70000 | |
| Performance parameters | Max. speed(Km/h) | 45(value for designing) | 45(value for designing) |
| Max. traction(KN) | 128 | 128 | |
| Max. grade ability(%) | 17(theoretical value) | 17(theoretical value) | |
| Min. turning radius(mm) | 6800 | 6800 | |
| Height between upper seat & ground(mm) | 1350 | 1350 | |
| Gearbox type | automatic | manual | |
| Rated engine power(KW/rpm) | 196/2200 | 196/2200 | |
| Truck model | ZZ5371TQYM28400 | ZZ5371TQYM28401 | |
| Sales Code | HH266/S28/6×4Z | HH266/S28/6×4 | |
| Size parameters | Dimension(length× width× height)(mm)(without air conditioner above) | 6200×2495×3000 | 6200×2495×3000 |
| Wheelbase(mm) | 2850+1350 | 2850+1350 | |
| Front overhang/rear overhang(mm) | 1300/700 | 1300/700 | |
| Track(front/rear)(mm) | 2046/1850 | 2046/1850 | |
| Min. ground clearance(mm) | 298 | 298 | |
| Seat front distance(mm) | 300 | 300 | |
| Front rotation radius(mm) | 2200 | 2200 | |
| Rear rotation radius(mm) | 2250 | 2250 | |
| Weight parameters | Carb weight(Kg) | 8900 | 8900 |
| Max. gross weight of vehicle combination (Kg) | 70000 | 70000 | |
| Performance parameters | Max. speed(Km/h) | 45(value for designing) | 45(value for designing) |
| Max. traction(KN) | 128 | 128 | |
| Max. grade ability(%) | 17(theoretical value) | 17(theoretical value) | |
| Min. turning radius(mm) | 6800 | 6800 | |
| Height between upper seat& ground(mm) | 1350 | 1350 | |
| Gearbox type | automatic | manual | |
| Rated engine power(KW/rpm) | 196/2200 | 196/2200 | |



