Descriptions of 6×4 Tractor Truck
We adopt the most popular molding technique when designing the driving cab of the 6×4 tractor truck. Our 6×4 truck has received ISO9001-2000, 3C and other quality certifications.
Standard tractor is mainly used for trans-provincial long-distance transport, and heavy-duty tractor is suitable for overload operations.
6×4 refers to the drive type used in heavy trucks. The previous number refers to the number of tires while the latter refers to the number of tires that receive drive through the axle. If we divide the two figures by two, we get the number of axles that the truck has and the number of axles that power the drive. Taking 6×4 as an example, we can see that the tractor truck has 3 axles in total, two of which are the driving axles.
As a professional truck manufacturer in China, we have the capacity to produce other trucks of various drive types such as 4*2, 6*2, 8*4, etc.
All these trucks adopt the newest diesel 4-stroke direct injection engine. The emission levels are in accordance with Europe 3 standards.
They sell well in Vietnam, Myanmar, Malaysia, Peru, Cuba, Chad, Sudan, Egypt, Ghana, Nigeria, South Africa, Ethiopia, Angola, Algeria, Ukraine, Russia, and more.
Main Parameters of 6×4 Tractor Truck
| Engine | Type | Diesel 4-stroke direct injection engine,6- cylinder in-line with water cooling, turbo-charging & intercooling |
| Displacement | 9.726 liters | |
| Maximum Output | 336HP@2200rpm(247KW@2200rpm) | |
| Max torque | 1350NM@1400-1600rpm | |
| Bore | 126mm | |
| Stroke | 130mm | |
| Mean Piston speed | 9.5m/s | |
| Compression ratio | 16:1 | |
| Specific fuel consumption | 197g/kwh | |
| Engine oil filling quantity | 19 liters | |
| Cooling system filling quantity (long-term filling) | 40 liters | |
| Thermostat with 71℃ opening begin rigid fan clutch model | GF-¢420 | |
| Type | Single-plate dry clutch, mechanically operating with air assisted. | |
| Plate diameter | ¢420mm | |
| Gear box | Model | Fuller RT-11509C |
| No. of speeds | 9 forward,1 reverse | |
| Forward ratio | 12.42;8.26;6.08;4.53;3.36; 2.47;1.81;1.35:1 | |
| Reverse ratio | 12.99 | |
| Front axle | Type | Elliot axle |
| Max. load | 6500kg | |
| Tandem axle | Type | Pressed axle housing, single reduction with planetary wheel redactor |
| Ratio | 4.8 | |
| Max. load | 2×13000kg | |
| Front suspension | 9 semi-elliptic leaf springs with shock absorbers | |
| Rear suspension | 12 semi-elliptic leaf springs with swing springs | |
| Frame | Type | Parallel ladder with U-profiles and riveted cross members |
| Steering | Model | ZF8098 |
| Ratio | 26.2 | |
| Fuel and capacity | 200 liters, lockable | |
| Wheels and tires | Rim | 8.5-24 |
| Tire | 12.00-20 | |
| No. of tires | 10 | |
| Spare wheel carrier | With one spare wheel | |
| Brakes | Service brake | Dual circuit pneumatic brake |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Cabin | All-steel forward control, 70°hydraulically tiltable to the front, 3-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial , hydraulically damped adjustable driver's seat & rigid adjustable co-driver's seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder. | |
| Optional equipment | safety belt, air conditioner | |
| Capability | 3 persons | |
| Electric equipment | Operating voltage | 24V,negative grounded |
| Starter | 24V,5.4kw | |
| Alternator | 28V,756w | |
| Batteries | 2×12v, 135Ah Cigar-lighter, horn headlamp, fog light, reverse light. | |
| Instrument panel | Active check control with indicators, with this instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant | |
| Front wheel alignment | Camber | 1° |
| Caster | 3° | |
| King pin inclination | 1° | |
| Toe-in (measured at the wheel diameter ¢ 648mm with cross-ply tyre) | 3-4.5mm | |
| Overall dimension (length × width × height) | Overall dimension (length × width × height) | 6800×2496×3668mm |
| Wheelbase | 3200+1400mm | |
| Track Front | 2022,2041mm | |
| Rear | 1830mm | |
| Approach angle | 16° | |
| Departure angle | 70° | |
| Front overhang | 1500mm | |
| Rear overhang | 700mm | |
| Mass parameter | Rated traction weight | 35100kg |
| Maximum loading capacity at fifth wheel | 15660kg | |
| Dead weight | 9210kg | |
| Gross vehicle weight | 25000kg | |
| Gross combination weight | 60000kg | |
| Performance | Driving type | 6×4 |
| Maximum driving speed (km/h) | 102km/h | |



