Descriptions of 4×2 Tractor Truck
We adopt the most popular molding techniques when designing the driving cab of the 4×2 tractor truck. Its component parts are the ones that are commonly used in heavy-duty trucks.
Our 4×2 tractor truck has received ISO9001-2000, 3C and other quality certifications.
Standard tractor trucks are mainly used for trans-provincial, long-distance transportation of goods in applications that may involve overload operations.
4×2 is a reference used to represent the drive of heavy trucks where the former digit represents the pairs of tires while the latter digit represents the number of tire axles of the pairs. Both numbers are divided by two to get the number of axles (and driving axle). Taking the example of 4×2, the truck has 2 axles in total with 1 as the driving axle.
As a professional tractor truck manufacturer in China, we have the capacity to produce other driving types for heavy trucks, such as 6*4, 6*2, 8*4, etc. All these tractors use the newest diesel 4-stroke direct injection engine.
The manufacturing costs of the 4×2 trucktor truck is low and it exhausts little greenhouse gases and black smoke. It is an ideal vehicle for the transportation of goods.
Our 4×2 trucks are well received in Vietnam, Myanmar, Malaysia, Peru, Cuba, Chad, Sudan, Egypt, Ghana, Nigeria, South Africa, Ethiopia, Angola, Algeria, Ukraine, Russia, and more.
Parameters of 4×2 Tractor Truck
| Engine | Type | Diesel 4-stroke direct injection engine,6-cylinder in-line with water cooling, turbo-charging & intercooling |
| Displacement | 9.726 liters | |
| Maximum Output | 290HP@2200rpm(213KW@2200rpm) | |
| Max torque | 1070NM@1400-1600rpm | |
| Bore | 126mm | |
| Stroke | 130mm | |
| Mean Piston speed | 9.5m/s | |
| Compression ratio | 16:1 | |
| Specific fuel consumption | 197g/kwh | |
| Engine oil filling quantity | 19liters | |
| Cooling system filling quantity (long-term filling) | 40liters | |
| Thermostat with 71℃ opening begin rigid fan clutch model | GF-¢420 | |
| Type | Single-plate dry clutch, mechanically operating with air assisted. | |
| Plate diameter | ¢420mm | |
| Gear box | Model | Fuller RT-11509C |
| No. of speeds | 9 forward,1 reverse | |
| Forward ratio | 12.11;8.08;5.93;4.42;3.36; 2.41;1.32;1.00:1 | |
| Reverse ratio | 12.66 | |
| Front axle | Type | Rigid stub axle with double T-cross members |
| Max. load | 6500kg | |
| Tandem axle | Type | Pressed axle housing, single reduction with planetary wheel redactor |
| Ratio | 4.8 | |
| Max. load | 13000kg | |
| Front suspension | 9 semi-elliptic leaf springs with shock absorbers | |
| Rear suspension | 12 semi-elliptic leaf springs with swing springs | |
| Frame | Type | Parallel ladder with U-profiles and riveted cross members |
| Steering | Type | ZF8098 |
| Model | Hydraulic power steering | |
| Ratio | 26.2 | |
| Fuel and capacity | 380 liters, lockable | |
| Wheels and tires | Rim | 8.00-20 |
| Tire | 12.00R20 | |
| No. of tires | 6 | |
| Spare wheel carrier | With one spare wheel | |
| Brakes | Service brake | Dual circuit pneumatic brake |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Cabin | All-steel forward control, 70°hydraulically tiltable to the front, 3-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial , hydraulically damped adjustable driver's seat & rigid adjustable co-driver's seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder. safety belt, air conditioner | |
| Capability | 2 persons | |
| Electric equipment | Operating voltage | 24V,negative grounded |
| Starter | 24V,5.4kw | |
| Alternator | 28V,758w | |
| Batteries | 2×12v, 135Ah Cigar-lighter, horn headlamp, fog light, reverse light. | |
| Instrument panel | Active check control with indicators, with this instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant | |
| Front wheel alignment | Camber | 1° |
| Caster | 3° | |
| King pin inclination | 1° | |
| Toe-in (measured at the wheel diameter ¢ 648mm with cross-ply tyre) | 3-4.5mm | |
| Overall dimension (length × width × height) | Overall dimension (length × width × height) | 6110×2496×3563/3668mm |
| Wheelbase | 3500mm | |
| Track Front | 2022mm | |
| Rear | 1830mm | |
| Approach angle | 16° | |
| Departure angle | 42° | |
| Front overhang | 1500mm | |
| Rear overhang | 1110mm | |
| Mass parameter | Rated traction weight | 31000kg |
| Maximum loading capacity at fifth wheel | 10660kg | |
| Dead weight | 7210kg | |
| Gross vehicle weight | 18000kg | |
| Gross combination weight | 49000kg | |
| Performance | Driving type | 4×2 |
| Maximum driving speed (km/h) | 102km/h | |



